| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 69 | Short Stirrup 11&U Pleasure U/S | RCEE II - SAHJA Medal Finals | 2 | 8 | 0.00 | |
| 66 | Short Stirrup Equitation 11&U 2'0 | RCEE II - SAHJA Medal Finals | 1 | 8 | 0.00 | |
| 65 | Short Stirrup Hunters 11&U 2'0 | RCEE II - SAHJA Medal Finals | 3 | 9 | 0.00 | |
| 112 | Short Stirrup Hunters 11&U 2'0 | RCEE II - SAHJA Medal Finals | 1 | 8 | 0.00 | |
| 114 | Short Stirrup Equitation 11&U Flat | RCEE II - SAHJA Medal Finals | 1 | 7 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 69 Class: Short Stirrup 11&U Pleasure U/S Show: RCEE II - SAHJA Medal Finals Place: 2 Entries: 8 Points: 0.00 |
No: 66 Class: Short Stirrup Equitation 11&U 2'0 Show: RCEE II - SAHJA Medal Finals Place: 1 Entries: 8 Points: 0.00 |
No: 65 Class: Short Stirrup Hunters 11&U 2'0 Show: RCEE II - SAHJA Medal Finals Place: 3 Entries: 9 Points: 0.00 |
No: 112 Class: Short Stirrup Hunters 11&U 2'0 Show: RCEE II - SAHJA Medal Finals Place: 1 Entries: 8 Points: 0.00 |
No: 114 Class: Short Stirrup Equitation 11&U Flat Show: RCEE II - SAHJA Medal Finals Place: 1 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |