Rider | Points |
---|---|
Lucette Kleary | 15.00 |
Evelyn Kleary | 14.00 |
Annabel N. Mercer | 11.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 | ||
4 | Ottocorrect, Jody Randolph | 3.00 | |
5 | 0.00 | ||
6 | 0.00 | ||
7 | 0.00 | ||
8 | Splendid | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Mischief Managed | 7.00 | |
2 | Nikki Christison | 0.00 | |
3 | 0.00 | ||
4 | Ottocorrect, Jody Randolph | 3.00 | |
5 | Mulroy Lad, Audrey L. Gill | 2.00 | |
6 | Splendid | 1.00 | |
7 | 0.00 | ||
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Ottocorrect, Jody Randolph | 7.00 | |
2 | Mulroy Lad, Audrey L. Gill | 5.00 | |
3 | Splendid | 4.00 | |
4 | JEWEL BRINK | 0.00 | |
5 | 0.00 | ||
6 | 0.00 | ||
7 | 0.00 | ||
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | Splendid | 4.00 | |
4 | 0.00 | ||
5 | Ottocorrect, Jody Randolph | 2.00 | |
6 | 0.00 | ||
7 | 0.00 | ||
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | Nicole Roworth | 0.00 | |
4 | 0.00 | ||
5 | Nicole Roworth | 0.00 | |
6 | 0.00 | ||
7 | 0.00 | ||
8 | Convaro, Nicole Roworth | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Convaro, Nicole Roworth | 7.00 | |
2 | Rendezvous | 5.00 | |
3 | 0.00 | ||
4 | 0.00 | ||
5 | 0.00 | ||
6 | Wayward Son, Genevieve Goughnour | 1.00 | |
7 | 0.00 | ||
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Convaro, Nicole Roworth | 7.00 | |
2 | 0.00 | ||
3 | 0.00 | ||
4 | 0.00 | ||
5 | Stephanie Arata | 0.00 | |
6 | Wayward Son, Genevieve Goughnour | 1.00 | |
7 | 0.00 | ||
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 | ||
4 | 0.00 | ||
5 | 0.00 | ||
6 | Nicole Roworth | 0.00 | |
7 | Nicole Roworth | 0.00 | |
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Convaro, AJ Felix | 7.00 | |
2 | 0.00 | ||
3 | 0.00 | ||
4 | 0.00 | ||
5 | Cherry Garcia, Nayeli Cerna Arroyo | 2.00 | |
6 | 0.00 | ||
7 | Leonardo Da Vinci, Elsa G. Tjeder | 0.00 | |
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Convaro, AJ Felix | 7.00 | |
2 | Dauntless | 5.00 | |
3 | 0.00 | ||
4 | 0.00 | ||
5 | Cassini’s Ace, Charlotte M. Kryski | 2.00 | |
6 | Arezzo, Amelia R. Moineau | 1.00 | |
7 | Sugar & Spice, Hailey Yi | 0.00 | |
8 | Bronwen Burns | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Arezzo, Amelia R. Moineau | 7.00 | |
2 | Sugar & Spice, Hailey Yi | 5.00 | |
3 | 0.00 | ||
4 | 0.00 | ||
5 | Cassini’s Ace, Charlotte M. Kryski | 2.00 | |
6 | Convaro, AJ Felix | 1.00 | |
7 | Dauntless | 0.00 | |
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | Convaro, AJ Felix | 4.00 | |
4 | Bronwen Burns | 0.00 | |
5 | Sugar & Spice, Hailey Yi | 2.00 | |
6 | Dauntless | 1.00 | |
7 | 0.00 | ||
8 | Cassini’s Ace, Charlotte M. Kryski | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Splendid, Callie D. Lindsey | 7.00 | |
2 | Ottocorrect, Jody Randolph | 5.00 | |
3 | Sierra Finney | 0.00 | |
4 | Deven-Aire, Laura Langhorst | 3.00 | |
5 | Lord milow, Linda Knabke | 2.00 | |
6 | 0.00 | ||
7 | 0.00 | ||
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Ottocorrect, Jody Randolph | 7.00 | |
2 | Lord milow, Linda Knabke | 5.00 | |
3 | 0.00 | ||
4 | Sierra Finney | 0.00 | |
5 | 0.00 | ||
6 | Deven-Aire, Laura Langhorst | 1.00 | |
7 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Deven-Aire, Laura Langhorst | 7.00 | |
2 | Lord milow, Linda Knabke | 5.00 | |
3 | 0.00 | ||
4 | 0.00 | ||
5 | 0.00 | ||
6 | Ottocorrect, Jody Randolph | 1.00 | |
7 | Sierra Finney | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 | ||
4 | Sierra Finney | 0.00 | |
5 | Lord milow, Linda Knabke | 2.00 | |
6 | 0.00 | ||
7 | Deven-Aire, Laura Langhorst | 0.00 | |
8 | Ottocorrect, Jody Randolph | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | Flintstone, Ava Kirk | 4.00 | |
4 | La Peregrina, Charlotte Jacobs | 3.00 | |
5 | Wayward Son, Genevieve Goughnour | 2.00 | |
6 | Kaylie Moore | 0.00 | |
7 | Leonardo Da Vinci, Elsa G. Tjeder | 0.00 | |
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Flintstone, Ava Kirk | 7.00 | |
2 | Leonardo Da Vinci, Elsa G. Tjeder | 5.00 | |
3 | Kaylie Moore | 0.00 | |
4 | 0.00 | ||
5 | Wayward Son, Genevieve Goughnour | 2.00 | |
6 | 0.00 | ||
7 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Wayward Son, Genevieve Goughnour | 7.00 | |
2 | Flintstone, Ava Kirk | 5.00 | |
3 | 0.00 | ||
4 | Leonardo Da Vinci, Elsa G. Tjeder | 3.00 | |
5 | Kaylie Moore | 0.00 | |
6 | 0.00 | ||
7 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | La Peregrina, Charlotte Jacobs | 7.00 | |
2 | 0.00 | ||
3 | 0.00 | ||
4 | 0.00 | ||
5 | Wayward Son, Genevieve Goughnour | 2.00 | |
6 | Leonardo Da Vinci, Elsa G. Tjeder | 1.00 | |
7 | 0.00 | ||
8 | Flintstone, Ava Kirk | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | Champagne Papi, Vanessa E. Vaughn | 3.00 | |
3 | Kim A. Gill-Favier | 0.00 | |
4 | Day Drive, Danae Evrigenis | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Kim A. Gill-Favier | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Kim A. Gill-Favier | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Kim A. Gill-Favier | 0.00 | |
2 | Champagne Papi, Vanessa E. Vaughn | 2.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Peja Sf / Khloe K. Logan | 5.00 | |
3 | Call Me Mick / Ava G. Zimmerman | 4.00 | |
4 | Gypsy / Audrey Van Raden | 3.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Unknown Horse/Rider | 0.00 | |
8 | Roxy / Cecilia G. Sellinger | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Peja Sf / Khloe K. Logan | 5.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Gypsy / Audrey Van Raden | 3.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Roxy / Cecilia G. Sellinger | 1.00 | |
7 | Unknown Horse/Rider | 0.00 | |
8 | Call Me Mick / Ava G. Zimmerman | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Roxy / Cecilia G. Sellinger | 0.00 | |
8 | Peja Sf / Khloe K. Logan | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Roxy / Cecilia G. Sellinger | 5.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Dark Night / Lilly Kerr | 0.00 | |
6 | Peja Sf / Khloe K. Logan | 1.00 | |
7 | Call Me Mick / Ava G. Zimmerman | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Call Me Mick / Ava G. Zimmerman | 4.00 | |
4 | Roxy / Cecilia G. Sellinger | 3.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Unknown Horse/Rider | 0.00 | |
8 | Peja Sf / Khloe K. Logan | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Mark My Word / Hadley G. Thornton | 4.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Donatello / Harper Herpst | 1.00 | |
7 | Unknown Horse/Rider | 0.00 | |
8 | Promise / Ella E. Fisher | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Mark My Word / Hadley G. Thornton | 7.00 | |
2 | Promise / Ella E. Fisher | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Donatello / Harper Herpst | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Luxury Ride / Abigail Robinson | 7.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Unknown Horse/Rider | 0.00 | |
8 | Promise / Ella E. Fisher | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Mark My Word / Hadley G. Thornton | 7.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Promise / Ella E. Fisher | 0.00 | |
6 | Luxury Ride / Abigail Robinson | 1.00 | |
7 | Unknown Horse/Rider | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Promise / Ella E. Fisher | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Luxury Ride / Abigail Robinson | 3.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Mark My Word / Hadley G. Thornton | 1.00 | |
7 | Unknown Horse/Rider | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Superstyle / Merrin J. Wright | 2.00 | |
6 | El Dorado / Sarah A. Choy | 1.00 | |
7 | Rendezvous / Michelle Boyers | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Rendezvous / Michelle Boyers | 5.00 | |
3 | Superstyle / Merrin J. Wright | 4.00 | |
4 | El Dorado / Sarah A. Choy | 3.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Unknown Horse/Rider | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Superstyle / Merrin J. Wright | 2.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Unknown Horse/Rider | 0.00 | |
8 | El Dorado / Sarah A. Choy | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Rendezvous / Michelle Boyers | 7.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | El Dorado / Sarah A. Choy | 4.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Superstyle / Merrin J. Wright | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Superstyle / Merrin J. Wright | 7.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | El Dorado / Sarah A. Choy | 2.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Unknown Horse/Rider | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Luxury Ride, Abigail Robinson | 7.00 | |
2 | GE Golden Coppers, Saoirse Fannon | 5.00 | |
3 | Roxy, Cecilia G. Sellinger | 4.00 | |
4 | Mulroy Lad, Audrey L. Gill | 3.00 | |
5 | Ayaan Desai | 0.00 | |
6 | Gypsy, Audrey Van Raden | 1.00 | |
7 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | GE Golden Coppers, Saoirse Fannon | 7.00 | |
2 | Mulroy Lad, Audrey L. Gill | 5.00 | |
3 | Roxy, Cecilia G. Sellinger | 4.00 | |
4 | Luxury Ride, Abigail Robinson | 3.00 | |
5 | Gypsy, Audrey Van Raden | 2.00 | |
6 | Ayaan Desai | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | GE Golden Coppers, Saoirse Fannon | 7.00 | |
2 | Luxury Ride, Abigail Robinson | 5.00 | |
3 | Roxy, Cecilia G. Sellinger | 4.00 | |
4 | Ayaan Desai | 0.00 | |
5 | Gypsy, Audrey Van Raden | 2.00 | |
6 | Mulroy Lad, Audrey L. Gill | 1.00 | |
7 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | JEWEL BRINK | 0.00 | |
2 | El Dorado, Sarah A. Choy | 5.00 | |
3 | Ayaan Desai | 0.00 | |
4 | 0.00 | ||
5 | 0.00 | ||
6 | Deven-Aire, Laura Langhorst | 1.00 | |
7 | Luxury Ride, Abigail Robinson | 0.00 | |
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | Sugar & Spice, Hailey Yi | 5.00 | |
3 | El Dorado, Sarah A. Choy | 4.00 | |
4 | 0.00 | ||
5 | 0.00 | ||
6 | Deven-Aire, Laura Langhorst | 1.00 | |
7 | Luxury Ride, Abigail Robinson | 0.00 | |
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Sugar & Spice, Hailey Yi | 7.00 | |
2 | 0.00 | ||
3 | El Dorado, Sarah A. Choy | 4.00 | |
4 | Deven-Aire, Laura Langhorst | 3.00 | |
5 | 0.00 | ||
6 | 0.00 | ||
7 | 0.00 | ||
8 | Luxury Ride, Abigail Robinson | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Sugar & Spice, Hailey Yi | 7.00 | |
2 | 0.00 | ||
3 | Deven-Aire, Laura Langhorst | 4.00 | |
4 | El Dorado, Sarah A. Choy | 3.00 | |
5 | Luxury Ride, Abigail Robinson | 2.00 | |
6 | 0.00 | ||
7 | 0.00 | ||
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | Audrey L. Gill, Mulroy Lad | 4.00 | |
4 | Ayaan Desai | 3.00 | |
5 | 0.00 | ||
6 | 1.00 | ||
7 | Cecilia G. Sellinger, Roxy | 0.00 | |
8 | Audrey Van Raden, Gypsy | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Charlotte M. Kryski, Cassini’s Ace | 7.00 | |
2 | JEWEL BRINK | 5.00 | |
3 | Sydney West, Mischief Managed | 4.00 | |
4 | 3.00 | ||
5 | 0.00 | ||
6 | Amelia R. Moineau, Arezzo | 1.00 | |
7 | 0.00 | ||
8 | Nayeli Cerna Arroyo, Cherry Garcia | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Danae Evrigenis, Day Drive | 7.00 | |
2 | Avery M. Sullivan, Karate Kid | 5.00 | |
3 | Elena R. Kessler | 4.00 | |
4 | Elsa G. Tjeder, Leonardo Da Vinci | 3.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Elsa G. Tjeder, Leonardo Da Vinci | 7.00 | |
2 | 0.00 | ||
3 | 0.00 | ||
4 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Allison Tussey, Fletcher | 6.00 | |
2 | Jody Randolph, Ottocorrect | 4.00 | |
3 | Laura Langhorst, Deven-Aire | 3.00 | |
4 | 0.00 | ||
5 | Avery M. Sullivan, Karate Kid | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | |||
2 | |||
3 | Ava Kirk | 4.00 | |
4 | |||
5 | |||
6 | |||
7 | 0.00 | ||
8 | Elsa G. Tjeder | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Allison Tussey | 5.00 | |
2 | Jody Randolph | 3.00 | |
3 | Laura Langhorst | 2.00 | |
4 | Avery M. Sullivan | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Elena R. Kessler | 6.00 | |
2 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 | ||
4 | Elsa G. Tjeder, Leonardo Da Vinci | 3.00 | |
5 | Ava Kirk, Flintstone | 2.00 | |
6 | Emeline S. Crain, Fiyero | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Allison Tussey, Fletcher | 5.00 | |
2 | Avery M. Sullivan, Karate Kid | 3.00 | |
3 | Danae Evrigenis, Day Drive | 2.00 | |
4 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | |||
2 | Ava Kirk | 5.00 | |
3 | Elsa G. Tjeder | 4.00 | |
4 | 0.00 | ||
5 | |||
6 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Allison Tussey | 3.00 | |
2 | Avery M. Sullivan | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Smoketree Chances R / Lauren A. Heidrick | 2.00 | |
6 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Smoketree Chances R / Lauren A. Heidrick | 2.00 | |
6 | Jasper / Alena Fowler | 1.00 | |
7 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Evelyn Kleary | 7.00 | |
2 | Lucette Kleary, Summer Breeze | 5.00 | |
3 | Alena Fowler, Jasper | 4.00 | |
4 | Annabel N. Mercer | 3.00 | |
5 | Genevieve Strauch | 2.00 | |
6 | 0.00 | ||
7 | Victoria J. Rubio, Pint O' Fun | 0.00 | |
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Alena Fowler, Jasper | 7.00 | |
2 | 0.00 | ||
3 | Porschia Point | 0.00 | |
4 | Evelyn Kleary | 3.00 | |
5 | 0.00 | ||
6 | Lucette Kleary, Summer Breeze | 1.00 | |
7 | 0.00 | ||
8 | Victoria J. Rubio, Pint O' Fun | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Unknown Horse/Rider | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | What A View / Addison M. Odom | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Pineapple Express / Mikaila Ives | 3.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Unknown Horse/Rider | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | GFF Spring / Ingrid M. Balsa | 0.00 | |
5 | Rosabella / Sarah le Jeune | 2.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | GFF Spring / Ingrid M. Balsa | 0.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Unknown Horse/Rider | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | C. Quito's Golden Beauty / Nikki Christison | 2.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Unknown Horse/Rider | 0.00 | |
8 | GFF Spring / Ingrid M. Balsa | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | River City / Carlene Bloodworth | 4.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | GFF Spring / Ingrid M. Balsa | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | Fiyero, Emeline S. Crain | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | Fiyero, Emeline S. Crain | 3.00 | |
3 | Alana J. Thalheimer | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Alana J. Thalheimer | 0.00 | |
2 | 0.00 | ||
3 | Just Howard, Chloe E. Foor | 3.00 | |
4 | 0.00 | ||
5 | Teagan A. Tanner | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | Nicole Roworth | 0.00 | |
3 | Lorano, Addison J. Evans | 4.00 | |
4 | Fiyero, Emeline S. Crain | 3.00 | |
5 | 0.00 | ||
6 | 0.00 | ||
7 | 0.00 | ||
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Nicole Roworth | 0.00 | |
2 | 0.00 | ||
3 | Lorano, Addison J. Evans | 4.00 | |
4 | Alana J. Thalheimer | 0.00 | |
5 | 0.00 | ||
6 | 0.00 | ||
6 | Fiyero, Emeline S. Crain | 1.00 | |
8 | 0.00 | ||
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 | ||
4 | Lorano, Addison J. Evans | 3.00 | |
5 | Just Howard, Chloe E. Foor | 2.00 | |
6 | 0.00 | ||
7 | 0.00 | ||
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | Lorano, Addison J. Evans | 4.00 | |
4 | 0.00 | ||
5 | 0.00 | ||
6 | Alana J. Thalheimer | 0.00 | |
7 | 0.00 | ||
8 | Teagan A. Tanner | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 | ||
4 | Just Howard, Chloe E. Foor | 3.00 | |
5 | Fiyero, Emeline S. Crain | 2.00 | |
6 | Teagan A. Tanner | 0.00 | |
7 | Alana J. Thalheimer | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | Just Howard, Chloe E. Foor | 5.00 | |
3 | Alana J. Thalheimer | 0.00 | |
4 | 0.00 | ||
5 | 0.00 | ||
6 | Teagan A. Tanner | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Lucette Kleary, Summer Breeze | 7.00 | |
2 | 0.00 | ||
3 | Genevieve Strauch | 4.00 | |
4 | 0.00 | ||
5 | Annabel N. Mercer | 2.00 | |
6 | Joseph H. Arthur | 1.00 | |
7 | 0.00 | ||
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Evelyn Kleary | 7.00 | |
2 | Lucette Kleary, Summer Breeze | 5.00 | |
3 | Annabel N. Mercer | 4.00 | |
4 | Joseph H. Arthur | 3.00 | |
5 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Evelyn Kleary | 7.00 | |
2 | Annabel N. Mercer | 5.00 | |
3 | Joseph H. Arthur | 4.00 | |
4 | Lucette Kleary, Summer Breeze | 3.00 | |
5 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Luxury Ride, Abigail Robinson | 7.00 | |
