Horse/Rider | Points |
---|---|
Truth be Told / Connie Whitaker | 22.00 |
Clean Living / Allyssa C. George | 17.00 |
Forever Chacco / ZOEY HORNNES | 2.00 |
Horse/Rider | Points |
---|---|
SWS Knightfall / Genevieve R. Goughnour | 19.00 |
Songbird Kate / Madison T. Murray | 4.00 |
Rider | Points |
---|---|
Connie Whitaker | 38.00 |
Sami Citro | 28.00 |
Genevieve R. Goughnour | 27.00 |
Allyssa C. George | 19.00 |
Nicole Roworth | 19.00 |
Lauren M. Lafferty | 18.00 |
Julie A. Ellis | 16.00 |
Claire Ervin | 15.00 |
Samantha Alongi | 10.00 |
Taylor L. Klein | 10.00 |
Charlotte M. Gueffroy | 9.00 |
Ashlynn Leibenson | 9.00 |
Brittany Griffiths | 9.00 |
Taylor N. Karim | 7.00 |
Ashley J. Miller | 5.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 | ||
4 | Emma Wright | 0.00 | |
5 | 0.00 | ||
6 | 0.00 | ||
7 | 0.00 | ||
8 | Hugo D | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Hugo D | 7.00 | |
2 | 0.00 | ||
3 | 0.00 | ||
4 | 0.00 | ||
5 | 0.00 | ||
6 | 0.00 | ||
7 | 0.00 | ||
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 | ||
4 | 0.00 | ||
5 | 0.00 | ||
6 | 0.00 | ||
7 | 0.00 | ||
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 | ||
4 | 0.00 | ||
5 | 0.00 | ||
6 | 0.00 | ||
7 | Hugo D | 0.00 | |
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | Emma Wright | 0.00 | |
3 | 0.00 | ||
4 | 0.00 | ||
5 | First Impressions, Taryn E. Joyce | 2.00 | |
6 | Hugo D, Ashlynn Leibenson | 1.00 | |
7 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | Hugo D, Ashlynn Leibenson | 5.00 | |
3 | 0.00 | ||
4 | 0.00 | ||
5 | Emma Wright | 0.00 | |
6 | 0.00 | ||
7 | First Impressions, Taryn E. Joyce | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 | ||
4 | Cassini’s Ace, Charlotte M. Kryski | 3.00 | |
5 | Hugo D, Ashlynn Leibenson | 2.00 | |
6 | First Impressions, Taryn E. Joyce | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | First Impressions, Taryn E. Joyce | 4.00 | |
3 | 0.00 | ||
4 | 0.00 | ||
5 | Hugo D, Ashlynn Leibenson | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Kristie M. Cohen Galyean | 0.00 | |
2 | 0.00 | ||
3 | Fortuitous, Kristie M. Cohen Galyean | 4.00 | |
4 | 0.00 | ||
5 | Lenox, Monica M. Lindenthal | 2.00 | |
6 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Lenox, Monica M. Lindenthal | 7.00 | |
2 | 0.00 | ||
3 | 0.00 | ||
4 | 0.00 | ||
5 | Kristie M. Cohen Galyean | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | Booker, Julie A. Ellis | 5.00 | |
3 | 0.00 | ||
4 | 0.00 | ||
5 | 0.00 | ||
6 | Lenox, Monica M. Lindenthal | 1.00 | |
7 | Kristie M. Cohen Galyean | 0.00 | |
8 | Krymsunista, Laura D. Sewall | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 | ||
4 | Lenox, Monica M. Lindenthal | 3.00 | |
5 | Kristie M. Cohen Galyean | 0.00 | |
6 | Fortuitous, Kristie M. Cohen Galyean | 1.00 | |
7 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | Win Vision, Samantha Alongi | 4.00 | |
3 | 0.00 | ||
4 | 0.00 | ||
5 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | Win Vision, Samantha Alongi | 3.00 | |
4 | 0.00 | ||
5 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 | ||
4 | 0.00 | ||
5 | 0.00 | ||
6 | Win Vision, Samantha Alongi | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 | ||
4 | Win Vision, Samantha Alongi | 2.00 | |
5 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
3 | Kairo, Brittany Griffiths | 2.00 | |
4 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | Kairo, Brittany Griffiths | 2.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
3 | 0.00 | ||
4 | Kairo, Brittany Griffiths | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | Kairo, Brittany Griffiths | 2.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SWS Knightfall / Genevieve R. Goughnour | 7.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Lady Luck / Alexandra M. Nybo | 0.00 | |
7 | Unknown Horse/Rider | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Lady Luck / Alexandra M. Nybo | 0.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | SWS Knightfall / Genevieve R. Goughnour | 1.00 | |
7 | Unknown Horse/Rider | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SWS Knightfall / Genevieve R. Goughnour | 7.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Lady Luck / Alexandra M. Nybo | 0.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | SWS Knightfall / Genevieve R. Goughnour | 4.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Lady Luck / Alexandra M. Nybo | 0.00 | |
7 | Unknown Horse/Rider | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Forever Chacco / ZOEY HORNNES | 2.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Lady Luck / Alexandra M. Nybo | 0.00 | |
8 | SWS Knightfall / Genevieve R. Goughnour | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Hey There Delilah / Olivia M. Madril | 0.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Unknown Horse/Rider | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Unknown Horse/Rider | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Songbird Kate / Madison T. Murray | 4.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Hey There Delilah / Olivia M. Madril | 0.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Unknown Horse/Rider | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Hey There Delilah / Olivia M. Madril | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Unknown Horse/Rider | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Hey There Delilah / Olivia M. Madril | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Unknown Horse/Rider | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Clean Living / Allyssa C. George | 5.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Truth be Told / Connie Whitaker | 2.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Talk of the Town / Vicki J. Burau | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Truth be Told / Connie Whitaker | 7.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Clean Living / Allyssa C. George | 3.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Truth be Told / Connie Whitaker | 4.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Clean Living / Allyssa C. George | 2.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Talk of the Town / Vicki J. Burau | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Truth be Told / Connie Whitaker | 7.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Clean Living / Allyssa C. George | 3.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Talk of the Town / Vicki J. Burau | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Clean Living / Allyssa C. George | 4.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Truth be Told / Connie Whitaker | 2.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Talk of the Town / Vicki J. Burau | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BLUEGRASS PHAROAH, Sami Citro | 7.00 | |
2 | Canyon Oaks Pink Persimmon, Sienna Erks | 5.00 | |
3 | 0.00 | ||
4 | 0.00 | ||
5 | 0.00 | ||
6 | Posh Let's Show Off | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | BLUEGRASS PHAROAH, Sami Citro | 5.00 | |
3 | ALL ESPRESSO, NATALIE J. GUSTAFSON | 4.00 | |
4 | 0.00 | ||
5 | Emma A. Teran | 0.00 | |
6 | Posh Let's Show Off | 1.00 | |
7 | Canyon Oaks Pink Persimmon, Sienna Erks | 0.00 | |
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ALL ESPRESSO, NATALIE J. GUSTAFSON | 7.00 | |
2 | 0.00 | ||
3 | BLUEGRASS PHAROAH, Sami Citro | 4.00 | |
4 | 0.00 | ||
5 | Posh Let's Show Off | 2.00 | |
6 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Nicole Roworth | 0.00 | |
2 | Andrea J. Barbee’s | 0.00 | |
3 | 0.00 | ||
4 | 0.00 | ||
5 | Forever Chacco, LEANNE HORNNES | 2.00 | |
6 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Andrea J. Barbee’s | 0.00 | |
2 | 0.00 | ||
3 | Nicole Roworth | 0.00 | |
4 | 0.00 | ||
5 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 | ||
4 | 0.00 | ||
5 | 0.00 | ||
6 | 0.00 | ||
7 | Andrea J. Barbee’s | 0.00 | |
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | Andrea J. Barbee’s | 0.00 | |
3 | Nicole Roworth | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Ashlynn Leibenson, Hugo D | 0.00 | |
2 | Charlotte M. Kryski, Cassini’s Ace | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Ashley J. Miller, Luxiva Z | 0.00 | |
2 | Claire Ervin, Baroque | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 | ||
4 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 | ||
4 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Claire Ervin, Baroque | 7.00 | |
2 | 0.00 | ||
3 | Lauren M. Lafferty, Vancouver | 4.00 | |
4 | 0.00 | ||
5 | Brittany Griffiths, Kairo | 2.00 | |
6 | 0.00 | ||
7 | Ashley J. Miller, Luxiva Z | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Lauren M. Lafferty, Vancouver | 5.00 | |
2 | Claire Ervin, Baroque | 3.00 | |
3 | 0.00 | ||
4 | Ashley J. Miller, Luxiva Z | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | Claire Ervin, Baroque | 5.00 | |
3 | 0.00 | ||
4 | 0.00 | ||
5 | Ashley J. Miller, Luxiva Z | 2.00 | |
6 | Lauren M. Lafferty, Vancouver | 1.00 | |
7 | Brittany Griffiths, Kairo | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | Lauren M. Lafferty, Vancouver | 4.00 | |
3 | 0.00 | ||
4 | Ashley J. Miller, Luxiva Z | 2.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Alexander the Great / Emma A. Teran | 0.00 | |
4 | Songbird Kate / Madison T. Murray | 3.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Songbird Kate / Madison T. Murray | 5.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Alexander the Great / Emma A. Teran | 0.00 | |
6 | Glenndowyn Panache / Joseph H. Arthur | 1.00 | |
7 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Songbird Kate / Madison T. Murray | 4.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Alexander the Great / Emma A. Teran | 0.00 | |
7 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Songbird Kate / Madison T. Murray | 5.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Alexander the Great / Emma A. Teran | 0.00 | |
6 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Harlequin / Jane E. Lamerdin | 4.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Malverde / Sierra T. Finney | 0.00 | |
6 | Dark Night / Sami Citro | 0.00 | |
7 | Spartan / Isabella S. Henley | 0.00 | |
8 | Forever Chacco / ZOEY HORNNES | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Harlequin / Jane E. Lamerdin | 7.00 | |
2 | GE Golden Coppers / Taylor L. Klein | 5.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | A Leap of Faith / Cheyenne Borda | 3.00 | |
5 | Dark Night / Sami Citro | 0.00 | |
6 | Forever Chacco / ZOEY HORNNES | 1.00 | |
7 | Spartan / Isabella S. Henley | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Forever Chacco / ZOEY HORNNES | 7.00 | |
2 | Harlequin / Jane E. Lamerdin | 5.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Cupid’s Sweet Surprise / Taylor N. Karim | 3.00 | |
5 | Prince Rascal / Charlotte M. Gueffroy | 2.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Unknown Horse/Rider | 0.00 | |
8 | Spartan / Isabella S. Henley | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Prince Rascal / Charlotte M. Gueffroy | 7.00 | |
2 | GE Golden Coppers / Taylor L. Klein | 5.00 | |
3 | Cupid’s Sweet Surprise / Taylor N. Karim | 4.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Spartan / Isabella S. Henley | 0.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Forever Chacco / ZOEY HORNNES | 0.00 | |
8 | Canyon Oaks Pink Persimmon / Sienna Erks | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Unknown Horse/Rider | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Prince Rascal / Peri R. Cressman | 7.00 | |
2 | Bella W. McGregor | ||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 | |
4 | Unknown Horse/Rider | 0.00 | |
5 | Unknown Horse/Rider | 0.00 | |
6 | Unknown Horse/Rider | 0.00 | |
7 | Unknown Horse/Rider | 0.00 | |
8 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | Lego, Lauren M. Lafferty | 2.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 | ||
4 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 | ||
4 | 0.00 | ||
5 | Lego, Lauren M. Lafferty | 2.00 | |
6 | 0.00 | ||
7 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 | ||
4 | Kairo, Nicole Roworth | 3.00 | |
5 | 0.00 | ||
6 | 0.00 | ||
7 | 0.00 | ||
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 | ||
4 | 0.00 | ||
5 | 0.00 | ||
6 | 0.00 | ||
7 | 0.00 | ||
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 | ||
4 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 | ||
4 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Unknown Horse/Rider | 0.00 | |
2 | Unknown Horse/Rider | 0.00 | |
3 | Unknown Horse/Rider | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 | ||
4 | Glenndowyn Panache | 0.00 | |
5 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | |||
2 | Conquero, Nicole Roworth | 5.00 | |
3 | Booker, Julie A. Ellis | 4.00 | |
5 | Songbird Kate, Madison T. Murray | 2.00 | |
6 | 0.00 | ||
7 | Truth be Told, Connie Whitaker | 0.00 | |
8 | Kirkland | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | Conquero | 5.00 | |
3 | 0.00 | ||
4 | Clara M. Gibson | 0.00 | |
5 | BLUEGRASS PHAROAH, Sami Citro | 2.00 | |
6 | 0.00 | ||
7 | SWS Knightfall, Genevieve R. Goughnour | 0.00 | |
8 | Songbird Kate, Madison T. Murray | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | Leslie Alperin | 0.00 | |
3 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Truth be Told, Connie Whitaker | 7.00 | |
2 | BLUEGRASS PHAROAH, Sami Citro | 5.00 | |
3 | SWS Knightfall, Genevieve R. Goughnour | 4.00 | |
4 | Booker, Julie A. Ellis | 3.00 | |
5 | Clean Living, Allyssa C. George | 2.00 | |
6 | Conquero, Nicole Roworth | 1.00 | |
7 | 0.00 | ||
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Truth be Told, Connie Whitaker | 7.00 | |
2 | BLUEGRASS PHAROAH, Sami Citro | 5.00 | |
3 | SWS Knightfall, Genevieve R. Goughnour | 4.00 | |
4 | 0.00 | ||
5 | 0.00 | ||
6 | Fortuitous, Kristie M. Cohen Galyean | 1.00 | |
7 | Booker, Julie A. Ellis | 0.00 | |
8 | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Conquero | 3.00 | |
2 | Glenndowyn Panache, Joseph H. Arthur | 1.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | 0.00 | ||
2 | Booker, Julie A. Ellis | 5.00 | |
3 | Conquero, Nicole Roworth | 4.00 | |
5 | 0.00 | ||
6 | Krymsunista, Laura D. Sewall | 1.00 | |
7 | BLUEGRASS PHAROAH, Sami Citro | 0.00 | |
8 | Songbird Kate, Madison T. Murray | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Conquero, Nicole Roworth | 6.00 | |
2 | Booker, Julie A. Ellis | 4.00 | |
3 | Krymsunista, Laura D. Sewall | 3.00 | |
4 | Truth be Told, Connie Whitaker | 2.00 |