No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
38 | OPP Short Stirrup Hunters 11&U 2'0 | Brookside Premier II | 6 | 11 | 0.00 | |
40 | OPP Short Stirrup Equitation 11&U 2'0 | Brookside Premier II | 4 | 8 | 0.00 | |
42 | OPP Short Stirrup Hunters 11&U U/S | Brookside Premier II | 8 | 9 | 0.00 | |
39 | OPP Short Stirrup Equitation 11&U 2'0 | Brookside Premier II | 7 | 8 | 0.00 | |
81 | OPP Short Stirrup 11&U Hunters 2'0 | Let's Show Halloween Championship | 7 | 12 | 0.00 | |
84 | Opp Short Stirrup 11&U Equitation Flat | Let's Show Halloween Championship | 2 | 10 | 0.00 | |
Total Class Points | 0.00 |
No: 38 Class: OPP Short Stirrup Hunters 11&U 2'0 Show: Brookside Premier II Place: 6 Entries: 11 Points: 0.00 |
No: 40 Class: OPP Short Stirrup Equitation 11&U 2'0 Show: Brookside Premier II Place: 4 Entries: 8 Points: 0.00 |
No: 42 Class: OPP Short Stirrup Hunters 11&U U/S Show: Brookside Premier II Place: 8 Entries: 9 Points: 0.00 |
No: 39 Class: OPP Short Stirrup Equitation 11&U 2'0 Show: Brookside Premier II Place: 7 Entries: 8 Points: 0.00 |
No: 81 Class: OPP Short Stirrup 11&U Hunters 2'0 Show: Let's Show Halloween Championship Place: 7 Entries: 12 Points: 0.00 |
No: 84 Class: Opp Short Stirrup 11&U Equitation Flat Show: Let's Show Halloween Championship Place: 2 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
203 | .70M Jumpers 2.1 | Brookside Premier II | 4 | 7 | 0.00 | |
202 | .70M Jumpers 2.2c | Brookside Premier II | 6 | 7 | 0.00 | |
Total Class Points | 0.00 |
No: 203 Class: .70M Jumpers 2.1 Show: Brookside Premier II Place: 4 Entries: 7 Points: 0.00 |
No: 202 Class: .70M Jumpers 2.2c Show: Brookside Premier II Place: 6 Entries: 7 Points: 0.00 |
Total Class Points: 0.00 |