| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 901 | Outreach/SAHJA .65m-.70m Jumpers IV.2b | Northern Winter Classic II | 4 | 9 | 0.00 | |
| 900 | Outreach/SAHJA .65m-.70m Jumpers IV.2b | Northern Winter Classic II | 2 | 6 | 0.00 | |
| 902 | Outreach/SAHJA .65m-.70m Jumpers IV.1 | Northern Winter Classic II | 8 | 9 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 901 Class: Outreach/SAHJA .65m-.70m Jumpers IV.2b Show: Northern Winter Classic II Place: 4 Entries: 9 Points: 0.00 |
No: 900 Class: Outreach/SAHJA .65m-.70m Jumpers IV.2b Show: Northern Winter Classic II Place: 2 Entries: 6 Points: 0.00 |
No: 902 Class: Outreach/SAHJA .65m-.70m Jumpers IV.1 Show: Northern Winter Classic II Place: 8 Entries: 9 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 902 | Outreach/SAHJA .65m-.70m Jumpers IV.1 | SAHJA Autumn Classic | 1 | 2 | 0.00 | |
| 901 | Outreach/SAHJA .65m-.70m Jumpers IV.2c | SAHJA Autumn Classic | 1 | 2 | 0.00 | |
| 900 | Outreach/SAHJA .65m - .70m Jumpers IV.2b | SAHJA Autumn Classic | 1 | 1 | 0.00 | |
| 903 | Outreach/SAHJA .65m-.70m Jumpers IV.1 | SAHJA Autumn Classic | 2 | 3 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 902 Class: Outreach/SAHJA .65m-.70m Jumpers IV.1 Show: SAHJA Autumn Classic Place: 1 Entries: 2 Points: 0.00 |
No: 901 Class: Outreach/SAHJA .65m-.70m Jumpers IV.2c Show: SAHJA Autumn Classic Place: 1 Entries: 2 Points: 0.00 |
No: 900 Class: Outreach/SAHJA .65m - .70m Jumpers IV.2b Show: SAHJA Autumn Classic Place: 1 Entries: 1 Points: 0.00 |
No: 903 Class: Outreach/SAHJA .65m-.70m Jumpers IV.1 Show: SAHJA Autumn Classic Place: 2 Entries: 3 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 68 | Long Stirrup Equitation 2 | RCEE III | 3 | 15 | 0.00 | |
| 67 | Long Stirrup Hunters 2 | RCEE III | 2 | 14 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 68 Class: Long Stirrup Equitation 2 Show: RCEE III Place: 3 Entries: 15 Points: 0.00 |
No: 67 Class: Long Stirrup Hunters 2 Show: RCEE III Place: 2 Entries: 14 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 196 | Long Stirrup 12 & O Eq Flat | Brookside Premier | 4 | 10 | 3.00 | |
| 195 | Long Stirrup 12 & O Eq O/F 2'0 | Brookside Premier | 2 | 14 | 5.00 | |
| 193 | Long Stirrup 12 & O Hunter O/F 2'0 | Brookside Premier | 1 | 15 | 7.00 | |
| Total Class Points | 15.00 | |||||
|
No: 196 Class: Long Stirrup 12 & O Eq Flat Show: Brookside Premier Place: 4 Entries: 10 Points: 3.00 |
No: 195 Class: Long Stirrup 12 & O Eq O/F 2'0 Show: Brookside Premier Place: 2 Entries: 14 Points: 5.00 |
No: 193 Class: Long Stirrup 12 & O Hunter O/F 2'0 Show: Brookside Premier Place: 1 Entries: 15 Points: 7.00 |
| Total Class Points: 15.00 |